Rumble
Status: unverified
Rumble | Accuracy:60.43 % | 09/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 09/11/24 03:30 PM | St. Pauli vs Bayern Munich | Over 0.5 |
Rumble | Accuracy:60.43 % | 08/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Hamburg | 08/11/24 08:00 PM | Hamburger SV III vs Altonaer FC 93 | Over 0.5 |
Rumble | Accuracy:60.43 % | 07/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | League Stage | 07/11/24 09:00 PM | Viktoria Plzen vs Real Sociedad | 2 |
Rumble | Accuracy:60.43 % | 07/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | League Stage | 07/11/24 09:00 PM | Manchester United vs PAOK FC | 1 |
Rumble | Accuracy:60.43 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 09:00 PM | FK Crvena Zvezda vs Barcelona | 2 |
Rumble | Accuracy:60.43 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 09:00 PM | FK Crvena Zvezda vs Barcelona | Away Win Either Half (Yes) |
Accuracy |
Profitablity |
---|---|
69.23 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
45.45 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |